Waterproof Kindle Paperwhite with increased storage
Introducing the new Kindle Paperwhite – thinner, lighter, and waterproof for beach or bath reading. Boasting a glare-free display and 300 ppi, it feels like reading real paper in any lighting. Choose from 8 GB or 32 GB storage options, and never worry about running out of battery with weeks of usage on a single charge. Enjoy your favorite stories with Audible compatibility and adjustable lighting for day and night reading. Access millions of titles at affordable prices.
Description
- The thinnest, lightest Kindle Paperwhite yet—with a flush-front design and 300 ppi glare-free display that reads like real paper even in bright sunlight.
- Now waterproof, so you’re free to read and relax at the beach, by the pool, or in the bath. Your Kindle has been tested to withstand accidental immersion in water.
- Enjoy twice the storage with 8 GB. Or choose 32 GB to hold more magazines, comics, and audiobooks.
- Now with Audible. Pair with Bluetooth headphones or speakers to listen to your story.
- A single battery charge lasts weeks, not hours.
- The built-in adjustable light lets you read indoors and outdoors, day and night.
- Get instant access to new releases and bestsellers, plus over a million titles at $2.99 or less.
Additional information
Display | Amazon's 6” Paperwhite display technology with built-in light, 300ppi, optimized font technology, 16-level gray scale. |
---|---|
Size | 6.6” x 4.6” x 0.3” ( 167 x 116 x 8.18 mm). |
Weight | Wi-Fi: 6.4 oz (182 g) Wi-Fi + Free Cellular Connectivity: 6.8 oz (191 g) Actual size and weight may vary by configuration and manufacturing process. |
System Requirements | None, fully wireless and doesn't require a computer to download content. |
On-Device Storage | 8 GB or 32 GB, holds thousands of books. |
Cloud Storage | Free cloud storage for all Amazon content. |
Battery Life | A single charge lasts up to six (6) weeks, based on a half hour of reading per day with wireless off and the light setting at 13. Battery life will vary based on light settings, wireless usage. Audible audiobook streaming over Bluetooth will reduce battery life. |
Charge Time | Fully charges in approximately 4 hours from a computer via USB cable or fully charges in less than 3 hours with a 5W USB power adapter. |
Wi-Fi Connectivity | Supports public and private Wi-Fi networks or hotspots that use the 802.11b, 802.11g, or 802.11n standard with support for WEP, WPA and WPA2 security using password authentication or Wi-Fi Protected Setup (WPS). |
Accessibility Features | VoiceView screen reader, available over Bluetooth audio, provides spoken feedback allowing you to navigate your device and read books with text-to-speech (available in English only). Kindle Paperwhite also includes the ability to invert Black and White, adjust font size, font face, line spacing and margins. Learn more about Accessibility for Kindle |
Content Formats Supported | Kindle Format 8 (AZW3), Kindle (AZW), TXT, PDF, unprotected MOBI, PRC natively, HTML DOC, DOCX, JPEG, GIF, PNG, PMP through conversion, Audible audio format (AAX). |
Documentation | Learn more about Kindle devices with our Quick Start Guide and Kindle User Guide. |
Warranty and Service | 1-year limited warranty and service included. Optional 1-year, 2-year, 3-year Extended Warranty available for U.S customers sold separately. Use of Kindle is subject to the terms found here. |
Included in the Box | Kindle Paperwhite, USB 2.0 charging cable and Quick Start Guide. |
Waterproofing | Waterproof (IPX8), tested to withstand immersion in 2 meters of fresh water for 60 minutes. Learn more about the waterproof Kindle Paperwhite. |
Available Colors | Black, Twilight Blue, Plum, Sage |
Generation | Kindle Paperwhite 10th Generation – 2018 release. |
Software Security Updates | This device receives guaranteed software security updates until at least four years after the device is last available for purchase as a new unit on our websites. Learn more about these software security updates. If you already own a Kindle, visit Manage Your Content and Devices for information specific to your device. |
Reviews
There are no reviews yet.